| Job Title | City | Salary | Year |
|---|---|---|---|
| ENGINEER - PRODUCT DEVELOPMENT | Guilford, CT | $140,000 | FY2025 |
| CHIEF EXECUTIVE OFFICER | REDWOOD CITY, CA | $260,000 | FY2023 |
| ENGINEER - PRODUCT DEVELOPMENT | New York, NY | $64,500 | FY2023 |
| DOCUMENT CONTROL ENGINEER | Guilford, CT | $85,218 | FY2022 |
| CHIEF EXECUTIVE OFFICER | Guilford, CT | $208,000 | FY2021 |
| HEAD OF BUSINESS SYSTEMS |
| Reno, NV |
| $180,000 |
| FY2021 |
| HEAD OF BUSINESS SYSTEMS | Palo Alto, CA | $180,000 | FY2021 |
| HEAD OF BUSINESS SYSTEMS | Palo Alto, CA | $180,000 | FY2021 |
| RESEARCH SCIENTIST | Guilford, CT | $85,000 | FY2021 |