| Job Title | City | Salary | Year |
|---|---|---|---|
| ELECTRICAL ENGINEER | Oroville, CA | $13,101,920 | FY2025 |
| ASSOCIATE HYDROELECTRIC POWER UTILITY ENGINEER | Sacramento, CA | $113,160 | FY2025 |
| RESEARCH DATA SPECIALIST I | Sacramento, CA | $81,024 | FY2025 |
| RESEARCH DATA SPECIALIST I | Sacramento, CA | $81,024 | FY2025 |
| ENGINEER, WATER RESOURCES | Sacramento, CA | $77,856 | FY2025 |
| ELECTRICAL ENGINEER |
| Sacramento, CA |
| $77,856 |
| FY2025 |
| ENGINEER, WATER RESOURCES | Sacramento, CA | $75,588 | FY2025 |
| ENGINEER, WATER RESOURCES | sacramento, CA | $46,332 | FY2025 |
| ENGINEER, WATER RESOURCES | Sacramento, CA | $92,952 | FY2022 |
| ENGINEER, WATER RESOURCES | Sacramento, CA | $80,376 | FY2022 |