| Job Title | City | Salary | Year |
|---|---|---|---|
| MARKETING MANAGER | Bear, DE | $89,981 | FY2024 |
| BUSINESS STATISTICS AND ANALYSIS SPECIALIST | Bear, DELAWARE | $66,840 | FY2019 |
| SENIOR COMPUTER SYSTEM ANALYST | BEAR, DE | $84,636 | FY2018 |
| COMPUTER SYSTEM ANALYST | BEAR, DE | $84,636 | FY2017 |
| BUSINESS ANALYST | BEAR, DE | $47,840 | FY2016 |
| LOGISTICIANS |
| BEAR, DE |
| $57,200 |
| FY2015 |
| LOGISTICIANS | BEAR, DE | $57,200 | FY2015 |
| BUSINESS ANALYST | BEAR, DE | $47,840 | FY2015 |
| BUSINESS ANALYST | BEAR, DE | $45,760 | FY2015 |