| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE DEVELOPMENT ENGINEER IN TEST | Rockville, MD | $113,360 | FY2022 |
| SITE RELIABILITY ENGINEER | Apex, NC | $125,000 | FY2021 |
| SITE RELIABILITY ENGINEER | Princeton, NJ | $125,000 | FY2021 |
| DEVELOPER | San Ramon, CA | $176,800 | FY2020 |
| ENTERPRISE ARCHITECT CLOUD & INFRASTRUCTURE | Hamilton, NJ | $130,000 | FY2020 |
| SOFTWARE DEVELOPMENT ENGINEER IN TEST |
| Rockville, MD |
| $113,360 |
| FY2020 |
| TEST ENGINEER - DEVELOPER TOOLS | Plantation, FLORIDA | $145,600 | FY2019 |
| ENTERPRISE ARCHITECT CLOUD & INFRASTRUCTURE | Hamilton, NEW JERSEY | $130,000 | FY2019 |
| SCRUM MASTER | MENOMONEE FALLS, WI | $95,680 | FY2015 |