| Job Title | City | Salary | Year |
|---|---|---|---|
| PRINCIPLE STRATEGY CORPORATE DEVELOPMENT | New York, NY | $150,000 | FY2023 |
| HEAD OF TECHNICAL CLIENT MANAGEMENT | NEW YORK, NEW YORK | $145,000 | FY2019 |
| SENIOR TECHNICAL CLIENT MANAGER | NEW YORK, NEW YORK | $118,500 | FY2019 |
| SENIOR DEVELOPMENT DATABASE ADMINISTRATOR | NEW YORK, NY | $111,500 | FY2018 |
| SENIOR DEVELOPER | NEW YORK, NY | $79,619 | FY2017 |
| TECHNICAL ACCOUNT MANAGER |
| NEW YORK, NY |
| $101,000 |
| FY2016 |
| SENIOR DATABASE ADMINISTRATOR | NEW YORK, NY | $93,500 | FY2016 |
| BUSINESS DEVELOPMENT MANAGER | NEW YORK, NY | $92,500 | FY2015 |
| SR RELATIONSHIP ASSOCIATE | NEW YORK, NY | $72,500 | FY2015 |