| Job Title | City | Salary | Year |
|---|---|---|---|
| IMAGE PROCESSING ENGINEER | FREMONT, CA | $100,000 | FY2016 |
| SOFTWARE ENGINEER | RICHARDSON, TX | $74,789 | FY2016 |
| PRESIDENT | FREMONT, CA | $300,000 | FY2015 |
| CORPORATE CONTROLLER | FREMONT, CA | $168,000 | FY2015 |
| SENIOR SOFTWARE ENGINEER | SANTA BARBARA, CA | $110,000 | FY2015 |
| SENIOR SOFTWARE ENGINEER |
| SANTA BARBARA, CA |
| $110,000 |
| FY2015 |
| SENIOR RESEARCH SCIENTIST | FREMONT, CA | $109,514 | FY2015 |
| IMAGE PROCESSING ENGINEER | FREMONT, CA | $103,418 | FY2015 |
| PRODUCT MANAGER | FREMONT, CA | $91,601 | FY2015 |