| Job Title | City | Salary | Year |
|---|---|---|---|
| VICE PRESIDENT OF GROWTH | New York, NY | $185,000 | FY2022 |
| BUSINESS DEVELOPMENT MANAGER | New York City, NY | $90,000 | FY2022 |
| VICE PRESIDENT, GROWTH (BUSINESS DEVELOPMENT) | New York, NY | $185,000 | FY2021 |
| VICE PRESIDENT, GROWTH (BUSINESS DEVELOPMENT) | New York, NY | $185,000 | FY2021 |
| VICE PRESIDENT, GROWTH (BUSINESS DEVELOPMENT) | New York, NY | $185,000 | FY2021 |
| ACCOUNTING MANAGER |
| NEW YORK CITY, NY |
| $107,500 |
| FY2020 |
| DIRECTOR OF BUSINESS DEVELOPMENT | NEW YORK CITY, NY | $90,000 | FY2020 |
| DIRECTOR OF BUSINESS DEVELOPMENT | NEW YORK CITY, NY | $90,000 | FY2020 |
| MANAGER - BUSINESS DEVELOPMENT | NEW YORK CITY, NY | $90,000 | FY2020 |
| MANAGER - BUSINESS DEVELOPMENT & TALENT | NEW YORK CITY, NY | $90,000 | FY2020 |