| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE DEVELOPER | Frisco, TX | $113,300 | FY2021 |
| SOFTWARE DEVELOPER | Frisco, TX | $113,300 | FY2021 |
| SOFTWARE DEVELOPER | Frisco, TX | $110,000 | FY2020 |
| IMPLEMENTATION CONSULTANT | Fond Du Lac, WI | $66,000 | FY2020 |
| SOFTWARE DEVELOPER, DATA ANALYTICS | FOND DU LAC, WISCONSIN | $80,000 | FY2019 |
| TECHNICAL SUPPORT MANAGER |
| FOND DU LAC, WISCONSIN |
| $79,600 |
| FY2019 |
| IMPLEMENTATION CONSULTANT | FOND DU LAC, WISCONSIN | $60,000 | FY2019 |
| CHIEF OPERATING OFFICER | FOND DU LAC, WI | $90,000 | FY2018 |
| TECHNICAL MANAGER | FOND DU LAC, WI | $59,051 | FY2018 |