| Job Title | City | Salary | Year |
|---|---|---|---|
| SYSTEMS ENGINEER | Newark, DE | $66,000 | FY2022 |
| MARKET INTELLIGENCE ANALYST | Newark, DE | $60,000 | FY2022 |
| DATA ANALYST | Newark, DE | $48,000 | FY2022 |
| MARKET RESEARCH ANALYST | Newark, DE | $48,000 | FY2022 |
| SEARCH MARKETING STRATEGIST | Newark, DE | $104,000 | FY2021 |
| SOFTWARE ENGINEER |
| Newark, DE |
| $90,000 |
| FY2021 |
| BUSINESS ANALYST | Newark, DE | $70,000 | FY2021 |
| MARKETING RESEARCH ANALYST | Newark, DE | $65,000 | FY2021 |
| BUSINESS INTELLIGENCE ANALYST | Newark, DE | $56,555 | FY2021 |