| Job Title | City | Salary | Year |
|---|---|---|---|
| REPORTING ANALYST | New York, NY | $144,480 | FY2024 |
| TECHNICAL BUSINESS ANALYST | New York, NY | $130,000 | FY2022 |
| DIRECTOR, HEAD OF ENGINEERING | New York, NY | $182,250 | FY2021 |
| QUANTITATIVE ANALYST | New York, NY | $120,000 | FY2020 |
| INVESTMENT DIRECTOR | NEW YORK, NY | $140,000 | FY2018 |
| QUANTITATIVE ANALYST |
| NEW YORK, NY |
| $75,000 |
| FY2018 |
| INVESTMENT DIRECTOR | NEW YORK, NY | $125,000 | FY2017 |
| INVESTMENT DIRECTOR | NEW YORK, NY | $130,000 | FY2016 |
| INVESTMENT EXECUTIVE | NEW YORK, NY | $130,000 | FY2016 |
| ANALYST | NEW YORK, NY | $80,000 | FY2015 |