| Job Title | City | Salary | Year |
|---|---|---|---|
| TECHNICAL PRODUCT SUPERVISOR | New York, NEW YORK | $110,000 | FY2019 |
| ANALYTICS SUPERVISOR, ADVANCED ANALYTICS | NEW YORK, NEW YORK | $98,000 | FY2019 |
| LEAD MARKETING DATA ANALYST | NEW YORK, NEW YORK | $80,000 | FY2019 |
| LEAD MARKETING DATA ANALYST | NEW YORK, NEW YORK | $75,000 | FY2019 |
| LEAD MARKETING DATA ANALYST | NEW YORK, NEW YORK | $75,000 | FY2019 |
| ANALYTICS SERVICES MANAGER |
| NEW YORK, NY |
| $100,000 |
| FY2018 |
| ANALYTICS SUPERVISOR | NEW YORK, NY | $88,500 | FY2018 |
| ANALYSTICS SUPERVISOR | NEW YORK, NY | $90,000 | FY2016 |
| LEAD MARKETING DATA ANALYST | NEW YORK, NY | $62,500 | FY2015 |
| LEAD MARKETING DATA ANALYST | NEW YORK, NY | $62,500 | FY2015 |