| Job Title | City | Salary | Year |
|---|---|---|---|
| MACHINE LEARNING ENGINEER | San Francisco, CA | $89,128 | FY2024 |
| MACHINE LEARNING ENGINEER | San Francisco, CA | $105,435 | FY2023 |
| MACHINE LEARNING ENGINEER | San Francisco, CA | $105,435 | FY2023 |
| MACHINE LEARNING ENGINEER | San Francisco, CA | $145,000 | FY2022 |
| MACHINE LEARNING ENGINEER | San Francisco, CA | $95,493 | FY2020 |
| HEAD OF MOBILE ENGINEERING |
| SAN FRANCISCO, CA |
| $180,000 |
| FY2018 |
| RESEARCH ENGINEER | SAN FRANCISCO, CA | $150,000 | FY2018 |
| HEAD OF MOBILE ENGINEERING | SAN FRANCISCO, CA | $150,000 | FY2018 |
| DEEP LEARNING ENGINEER | SAN FRANCISCO, CA | $150,000 | FY2018 |