| Job Title | City | Salary | Year |
|---|---|---|---|
| APPLICATION DEVELOPMENT ENGINEER | NEW YORK, NY | $180,000 | FY2019 |
| APPLICATION DEVELOPMENT ENGINEER | NEW YORK, NY | $180,000 | FY2017 |
| SOFTWARE BUSINESS ANALYST | BELLEVUE, WA | $74,880 | FY2017 |
| JAVA DEVELOPER | COLORADO SPRINGS, CO | $112,000 | FY2016 |
| APPLICATION DEVELOPMENT | NEW YORK, NY | $180,000 | FY2015 |
| SENIOR SOFTWARE ENGINEER |
| EDISON, NJ |
| $101,500 |
| FY2015 |
| SENIOR SOFTWARE ENGINEER | EDISON, NJ | $101,500 | FY2015 |
| TELECOMMUNICATIONS PROJECT MANAGER | RICHARDSON, TX | $86,008 | FY2015 |
| SOFTWARE BUSINESS ANALYST | BELLEVUE, WA | $74,880 | FY2015 |