| Job Title | City | Salary | Year |
|---|---|---|---|
| HEAD OF DIGITAL, DATA AND ANALYTICS | Allen, TX | $209,365 | FY2025 |
| FULL STACK DEVELOPER | Allen, TX | $112,750 | FY2025 |
| FULL STACK DEVELOPER | Allen, TX | $112,750 | FY2024 |
| DATA SCIENTIST | Allen, TX | $135,450 | FY2023 |
| HEAD OF DIGITAL, DATA AND ANALYTICS | Allen, TX | $190,000 | FY2022 |
| BI SENIOR DEVELOPER |
| Allen, TX |
| $131,000 |
| FY2021 |
| BI DEVELOPER | Allen, TX | $131,000 | FY2021 |
| BI SENIOR DEVELOPER | Allen, TX | $131,000 | FY2021 |