| Job Title | City | Salary | Year |
|---|---|---|---|
| HR/TALENT LEAD | CHICAGO, IL | $140,000 | FY2019 |
| QUALITY ASSURANCE SPECIALIST | CHICAGO, IL | $80,000 | FY2019 |
| DIRECTOR OF SALES OPERATIONS | NEW YORK, NY | $225,000 | FY2017 |
| HR/TALENT LEAD | CHICAGO, IL | $140,000 | FY2016 |
| QUALITY ASSURANCE SPECIALIST | CHICAGO, IL | $80,000 | FY2016 |
| CAMPAIGN ANALYST |
| NEW YORK, NY |
| $80,000 |
| FY2016 |
| SENIOR SPONSORSHIP SALES ANALYST | CHICAGO, IL | $70,000 | FY2016 |
| SOFTWARE ENGINEER | CHICAGO, IL | $90,000 | FY2015 |
| MEMBERSHIP OPERATIONS ANALYST | CHICAGO, IL | $80,000 | FY2015 |