| Job Title | City | Salary | Year |
|---|---|---|---|
| MEMBER OF TECHNICAL STAFF | Palo Alto, CA | $135,000 | FY2022 |
| MEMBER OF TECHNICAL STAFF | Palo Alto, CA | $185,000 | FY2021 |
| UI DEVELOPMENT ENGINEER | Beaverton, OR | $160,000 | FY2021 |
| TEST AUTOMATION ENGINEER | Palo Alto, CA | $160,000 | FY2021 |
| MEMBER OF TECHNICAL STAFF | Palo Alto, CA | $160,000 | FY2021 |
| MEMBER OF TECHNICAL STAFF |
| Palo Alto, CA |
| $175,000 |
| FY2020 |
| MEMBER OF TECHNICAL STAFF | Palo Alto, CA | $175,000 | FY2020 |
| MEMBER OF TECHNICAL STAFF | PALO ALTO, CA | $170,000 | FY2019 |
| MEMBER OF TECHNICAL STAFF | PALO ALTO, CALIFORNIA | $170,000 | FY2019 |
| MEMBER OF TECHNICAL STAFF | PALO ALTO, CA | $165,000 | FY2018 |