| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA ENGINEERING ANALYST | Sunnyvale, CA | $109,091 | FY2024 |
| DIRECTOR, DATA PRODUCT MANAGEMENT | New York, NY | $230,000 | FY2023 |
| VP CHANNEL PARTNERSHIPS (MARKETING MANAGER) | New York, NY | $200,000 | FY2023 |
| VP CHANNEL PARTNERSHIPS (MARKETING MANAGER) | New York, NY | $200,000 | FY2023 |
| DATA ENGINEERING ANALYST | Sunnyvale, CA | $109,091 | FY2023 |
| DIRECTOR, DATA PRODUCT MANAGEMENT |
| New York, NY |
| $230,000 |
| FY2022 |
| DIRECTOR, CUSTOMER SUCCESS | New York, NY | $115,000 | FY2022 |
| STRATEGIC ACCOUNT DIRECTOR | New York, NY | $90,000 | FY2020 |