| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE DEVELOPER | Bellevue, WA | $114,300 | FY2021 |
| SOFTWARE ENGINEER | BELLEVUE, WA | $120,000 | FY2018 |
| SENIOR PROGRAMMER/ANALYST | BELLEVUE, WA | $124,800 | FY2017 |
| SENIOR PROGRAMMER ANALYST | SEATTLE, WA | $128,960 | FY2016 |
| TERADATA DEVELOPER/ENGINEER | SEATTLE, WA | $128,960 | FY2016 |
| TERADATA DEVELOPER/ENGINEER |
| SEATTLE, WA |
| $128,960 |
| FY2016 |
| SR PROGRAMMER ANALYST | BELLEVUE, WA | $106,000 | FY2015 |
| TERADATA DEVELOPER | ATLANTA, GA | $96,000 | FY2015 |
| SENIOR JAVA DEVELOPER | CAMP HILL, PA | $70,000 | FY2015 |