| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR SALESFORCE ENGINEER II | Leander, TX | $185,000 | FY2021 |
| SENIOR SALESFORCE ENGINEER II | Leander, TX | $185,000 | FY2021 |
| SOFTWARE ENGINEER | Austin, TX | $160,000 | FY2021 |
| SENIOR MOBILE ENGINEER I | Austin, TX | $160,000 | FY2021 |
| SENIOR QUALITY ASSURANCE ENGINEER I | Plano, TX | $145,600 | FY2021 |
| SENIOR SOFTWARE ENGINEER |
| Dallas, TX |
| $145,000 |
| FY2021 |
| SENIOR SOFTWARE ENGINEER | Dallas, TX | $145,000 | FY2021 |
| SENIOR SOFTWARE ENGINEER | Dallas, TX | $145,000 | FY2021 |
| DATA SUPPORT SPECIALIST I | Dallas, TX | $90,000 | FY2021 |