| Job Title | City | Salary | Year |
|---|---|---|---|
| BEHAVIORAL HEALTH SOCIAL WORKER | Washington, DISTRICT OF COLUMBIA | $64,000 | FY2019 |
| COORDINATOR OF OUTPATIENT REHAB SERVICES | Washington, DISTRICT OF COLUMBIA | $57,000 | FY2019 |
| COORDINATOR OF OUTPATIENT REHAB SERVICES | WASHINGTON, DC | $54,000 | FY2018 |
| PROGRAM COORDINATOR | WASHINGTON, DC | $47,600 | FY2017 |
| REHABILITATION SPECIALIST | WASHINGTON, DC | $48,382 | FY2016 |
| DAY SERVICES CLINICIAN |
| WASHINGTON, DC |
| $42,000 |
| FY2016 |
| REHABILITATION SPECILAIST | WASHINGTON, DC | $46,105 | FY2015 |
| REHABILITATION SPECIALIST | WASHINGTON, DC | $45,146 | FY2015 |