| Job Title | City | Salary | Year |
|---|---|---|---|
| FLOATING SENIOR SERVICE COORDINATOR - SPC | Bronx, NY | $63,000 | FY2025 |
| CARE COORDINATOR | Bronx, NY | $52,707 | FY2023 |
| CARE COORDINATOR | New York, NY | $45,342 | FY2021 |
| PRACTICE SPECIALIST | NEW YORK, NEW YORK | $55,189 | FY2019 |
| CARE COORDINATOR | NEW YORK, NEW YORK | $43,000 | FY2019 |
| CARE COORDINATOR |
| NEW YORK, NY |
| $40,000 |
| FY2017 |
| PRACTICE SPECIALIST | NEW YORK, NY | $53,046 | FY2016 |
| ASSISTANT PROGRAM DIRECTOR | BRONX, NY | $50,000 | FY2015 |