| Job Title | City | Salary | Year |
|---|---|---|---|
| BUSINESS PROJECTS ANALYST | CAMBRIDGE, MASSACHUSETTS | $57,221 | FY2019 |
| PROJECT SOFTWARE DEVELOPER | CAMBRIDGE, MA | $87,859 | FY2018 |
| STAFF ACCOUNTANT | CAMBRIDGE, MA | $54,621 | FY2018 |
| BUSINESS BUDGET ANALYST | CAMBRIDGE, MA | $53,685 | FY2018 |
| BUSINESS ANALYST | CAMBRIDGE, MA | $38,563 | FY2018 |
| BUSINESS DEVELOPMENT OPERATIONS ANALYST |
| CAMBRIDGE, MA |
| $40,000 |
| FY2017 |
| MARKET ANALYST - INTERNATIONAL STUDENTS MARKET | CAMBRIDGE, MA | $57,366 | FY2015 |