| Job Title | City | Salary | Year |
|---|---|---|---|
| MATHEMATICAL MODELLING ANALYST | New York, NEW YORK | $93,000 | FY2019 |
| MATHEMATICAL MODELLING ANALYST | New York, NEW YORK | $85,155 | FY2019 |
| MATHEMATICAL MODELLING ANALYST | NEW YORK, NY | $85,155 | FY2018 |
| FINANCIAL ANALYST-FUTURES | NEW YORK, NY | $100,000 | FY2017 |
| FINANCIAL ANALYST-FUTURES | NEW YORK, NY | $100,000 | FY2017 |
| FINANCIAL ANALYST-FUTURES |
| NEW YORK, NY |
| $100,000 |
| FY2017 |
| DIRECTOR | NEW YORK, NY | $100,000 | FY2016 |
| VICE PRESIDENT | NEW YORK, NY | $250,000 | FY2015 |
| VICE PRESIDENT | NEW YORK, NY | $250,000 | FY2015 |
| VICE PRESIDENT- DIRECTOR OF COEX STRATEGY/EXECUTION SERVICES | NEW YORK, NY | $200,000 | FY2015 |