| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER | FREMONT, CA | $161,637 | FY2025 |
| DEVOPS ENGINEER | MORRISVILLE, NC | $113,547 | FY2025 |
| SOFTWARE ENGINEER | CHARLOTTE, NC | $112,986 | FY2025 |
| LEAD SITE RELIABILITY ENGINEER | ATLANTA, GA | $110,000 | FY2025 |
| SYSTEM ENGINEER | PHOENIX, AZ | $105,976 | FY2025 |
| FULL-STACK APPLICATION DEVELOPER |
| CUMMING, GA |
| $87,859 |
| FY2025 |
| DATA SCIENTIST | SOUTHFIELD, MI | $85,000 | FY2025 |
| SYSTEMS ENGINEER | FARMINGTON HILLS, MI | $84,053 | FY2025 |