| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA WAREHOUSING SPECIALIST | Richmond, TX | $127,400 | FY2025 |
| SR DATABASE ARCHITECT | katy, TX | $126,000 | FY2025 |
| DATABASE ADMINISTRATOR | Richmond, TX | $120,000 | FY2024 |
| DATA SCIENTIST | Baltimore, MD | $143,000 | FY2023 |
| DATABASE ADMINISTRATOR | Baltimore, MD | $125,000 | FY2023 |
| DATA WAREHOUSING SPECIALIST |
| Katy, TX |
| $116,085 |
| FY2023 |
| SAP ABAP DEVELOPER | Baltimore, MD | $115,066 | FY2023 |
| PRODUCT MANAGER | Baltimore, MD | $110,000 | FY2023 |
| SOFTWARE REPORTS/BI DEVELOPER | IRVING, TX | $80,000 | FY2021 |