| Job Title | City | Salary | Year |
|---|---|---|---|
| DEVOPS ENGINEER | SAN FRANCISCO, CA | $137,259 | FY2020 |
| DATA ENGINEER | SAN FRANCISCO, CA | $137,259 | FY2020 |
| PRODUCT MANAGER | San Francisco, CA | $127,150 | FY2020 |
| DATA SCIENCE ANALYST | SAN FRANCISCO, CA | $97,906 | FY2020 |
| SOFTWARE ENGINEER | SAN FRANCISCO, CALIFORNIA | $150,000 | FY2019 |
| DATA ENGINEER |
| NEW YORK, NY |
| $120,000 |
| FY2018 |
| DATA SCIENTIST | NEW YORK, NY | $120,000 | FY2018 |
| DATA ENGINEER | NEW YORK, NY | $120,000 | FY2018 |
| DATA SCIENTIST | NEW YORK, NY | $120,000 | FY2017 |
| DATA ENGINEER | SAN FRANCISCO, CA | $107,000 | FY2016 |