| Job Title | City | Salary | Year |
|---|---|---|---|
| MARKETING STRATEGY DIRECTOR (FINANCIAL SERVICES) | New York, NY | $170,000 | FY2022 |
| CONSULTANT | New York, NY | $75,000 | FY2022 |
| MARKETING STRATEGY DIRECTOR (FINANCIAL SERVICES) | New York, NY | $170,000 | FY2021 |
| SENIOR MARKETING SPECIALIST | New York, NY | $105,000 | FY2021 |
| SENIOR MARKETING SPECIALIST | New York, NY | $105,000 | FY2021 |
| MARKET RESEARCH CONSULTANT |
| NEW YORK, NY |
| $78,460 |
| FY2017 |
| SENIOR MARKETING SPECIALIST | NEW YORK, NY | $150,000 | FY2016 |
| MARKETING SPECIALIST | NEW YORK, NY | $130,000 | FY2015 |
| MARKET RESEARCH CONSULTANT | NEW YORK, NY | $71,500 | FY2015 |
| MARKET RESEARCH CONSULTANT | NEW YORK, NY | $71,500 | FY2015 |