| Job Title | City | Salary | Year |
|---|---|---|---|
| BACKEND DEVELOPER | Northville, MI | $90,000 | FY2024 |
| BACKEND DEVELOPER | Northville, MI | $95,000 | FY2022 |
| LEAD BACKEND DEVELOPER | Boston, MASSACHUSETTS | $130,000 | FY2019 |
| SENIOR BACKEND DEVELOPER | Boston, MASSACHUSETTS | $120,000 | FY2019 |
| BACKEND DEVELOPER | Boston, MASSACHUSETTS | $90,000 | FY2019 |
| SENIOR BACK END DEVELOPER |
| BOSTON, MA |
| $100,000 |
| FY2018 |
| SENIOR BACK END DEVELOPER | BOSTON, MA | $100,000 | FY2018 |
| PRODUCT MANAGER | BOSTON, MA | $95,680 | FY2017 |
| LEAD BACKEND DEVELOPER | BOSTON, MA | $90,000 | FY2017 |