| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF ENGINEERING, PLATFORM | San Francisco, CA | $260,000 | FY2022 |
| DIRECTOR OF ENGINEERING, PLATFORM | San Francisco, CA | $230,000 | FY2022 |
| ENGINEERING MANAGER, MACHINE LEARNING | San Francisco, CA | $210,000 | FY2021 |
| CHIEF ARCHITECT | SAN FRANCISCO, CA | $250,000 | FY2019 |
| DATA SCIENTIST | SAN FRANCISCO, CALIFORNIA | $190,000 | FY2019 |
| DATA SCIENTIST |
| SAN FRANCISCO, CA |
| $97,573 |
| FY2016 |
| SOFTWARE ENGINEER | SAN FRANCISCO, CA | $90,000 | FY2016 |
| FULL STACK WEB ENGINEER | SAN FRANCISCO, CA | $150,000 | FY2015 |
| SENIOR PRODUCT MANAGER | SAN FRANCISCO, CA | $82,763 | FY2015 |
| DATA SCIENTIST | SAN FRANCISCO, CA | $77,064 | FY2015 |
| BUSINESS DEVELOPMENT ANALYST | SAN FRANCISCO, CA | $50,086 | FY2015 |