| Job Title | City | Salary | Year |
|---|---|---|---|
| COMPUTER PROGRAMMERS | NEW YORK, NY | $115,586 | FY2017 |
| COMPUTER NETWORK ARCHITECTURE | NEW YORK, NY | $111,405 | FY2017 |
| SOFTWARE DEVELOPERS, APPLICATIONS | NEW YORK, NY | $111,405 | FY2017 |
| COMPUTER OCCUPATIONS, ALL OTHER | NEW YORK, NY | $108,992 | FY2017 |
| COMPUTER OCCUPATIONS, ALL OTHER | NEW YORK, NY | $108,992 | FY2017 |
| SOFTWRE DEVELOPER |
| NEW YORK, NY |
| $90,813 |
| FY2017 |
| COMPUTER SYSTEMS ENGINEERS/ARCHITECTS | NEW YORK, NY | $67,517 | FY2015 |
| SYSREM ADMINISTRATOR | NEW YORK, NY | $66,600 | FY2015 |
| SYSTEM ADMINISTRATOR | JERSEY CITY, NJ | $60,600 | FY2015 |