| Job Title | City | Salary | Year |
|---|---|---|---|
| NURSE PRACTITIONER | San Francisco, CA | $170,000 | FY2025 |
| NURSE PRACTITIONER | San Francisco, CA | $170,000 | FY2025 |
| REGISTERED NURSE II | San Francisco, CA | $126,443 | FY2021 |
| CLINICAL INFORMATICS ANALYST | San Francisco, CA | $117,000 | FY2021 |
| CLINICAL INFORMATICS ANALYST | San Francisco, CA | $117,000 | FY2021 |
| PRIMARY CARE CLINICIAN |
| DALY CITY, CA |
| $225,000 |
| FY2018 |
| PROGRAM DEVELOPMENT COORDINATOR | SAN FRANCISCO, CA | $63,294 | FY2017 |
| HEALTH EDUCATOR | SAN FRANCISCO, CA | $90,000 | FY2016 |
| HEALTH EDUCATOR | SAN FRANCISCO, CA | $90,000 | FY2016 |
| NURSE PRACTITIONER | SAN FRANCISCO, CA | $128,960 | FY2015 |