| Job Title | City | Salary | Year |
|---|---|---|---|
| ENGAGEMENT MANAGER | Austin, TEXAS | $100,880 | FY2019 |
| DATA SCIENCE ENGINEER | AUSTIN, TEXAS | $89,586 | FY2019 |
| DATA SCIENCE ENGINEER | Washington, DISTRICT OF COLUMBIA | $89,128 | FY2019 |
| SENIOR SOFTWARE ENGINEER-FULL STACK | AUSTIN, TEXAS | $88,483 | FY2019 |
| SOFTWARE ENGINEER | Washington, DISTRICT OF COLUMBIA | $72,862 | FY2019 |
| SOFTWARE ENGINEER-FULL STACK |
| AUSTIN, TEXAS |
| $71,552 |
| FY2019 |
| USER INTERFACE JAVASCRIPT DEVELOPER | AUSTIN, TEXAS | $61,880 | FY2019 |
| DATA SCIENCE ENGINEER | AUSTIN, TX | $86,611 | FY2018 |
| FULL STACK DEVELOPER | AUSTIN, TX | $65,666 | FY2018 |