| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR FELLOW, GLOBAL PROGRESS | Washington, DC | $140,000 | FY2023 |
| ASSOCIATE DIRECTOR | Washington, DC | $88,240 | FY2022 |
| RESEARCH ASSISTANT | Washington, DISTRICT OF COLUMBIA | $48,755 | FY2019 |
| ASSOCIATE EDITOR | WASHINGTON, DC | $69,000 | FY2018 |
| FELLOW | WASHINGTON, DC | $80,000 | FY2017 |
| RESEARCH ASSISTANT |
| WASHINGTON, DC |
| $38,000 |
| FY2016 |
| RESEARCH ASSISTANT | WASHINGTON, DC | $33,000 | FY2016 |
| POLICY ANALYST | WASHINGTON, DC | $65,000 | FY2015 |
| MEDIA RELATIONS SPECIALIST | WASHINGTON, DC | $52,000 | FY2015 |