| Job Title | City | Salary | Year |
|---|---|---|---|
| ENGINEERING DIRECTOR | Fremont, CA | $250,000 | FY2025 |
| GENERAL MANAGER - PRODUCT LEAD | San Francisco, CA | $230,000 | FY2025 |
| BUSINESS SYSTEMS MANAGER | San Francisco, CA | $180,000 | FY2024 |
| BUSINESS SYSTEMS MANAGER | San Francisco, CA | $180,000 | FY2024 |
| SOFTWARE ENGINEER, PRODUCT | Hillsborough, CA | $180,000 | FY2024 |
| PRODUCT MANAGER |
| San Francisco, CA |
| $180,000 |
| FY2024 |
| SOFTWARE ENGINEER | San Francisco, CA | $250,000 | FY2023 |
| PRODUCT MARKETING MANAGER | New York, NY | $130,000 | FY2023 |
| SENIOR ENGINEERING MANAGER | Hoboken, NJ | $300,000 | FY2022 |