| Job Title | City | Salary | Year |
|---|---|---|---|
| GENERAL MANAGER, ECOMMERCE MARKETPLACES | Valencia, CA | $210,000 | FY2024 |
| DIRECTOR, E-COMMERCE MARKETPLACES | Valencia, CA | $169,645 | FY2024 |
| DIRECTOR, E-COMMERCE MARKETPLACES | Valencia, CA | $134,160 | FY2024 |
| DIRECTOR, E-COMMERCE MARKETPLACES | Valencia, CA | $130,000 | FY2024 |
| PRODUCT MANAGER, ECOMMERCE | Valencia, CA | $120,000 | FY2020 |
| ECOMMERCE DATA AND OPERATIONS ENGINEER |
| VALENCIA, CALIFORNIA |
| $87,500 |
| FY2019 |
| PROJECT MANAGEMENT ENGINEER | VALENCIA, CA | $84,552 | FY2018 |
| PROJECT MANAGEMENT ENGINEER | VALENCIA, CA | $83,200 | FY2018 |