| Job Title | City | Salary | Year |
|---|---|---|---|
| DIGITAL MARKETING PROJECT MANAGER | Seattle, WA | $85,000 | FY2024 |
| BUSINESS INTELLIGENCE LEAD | Seattle, WA | $125,000 | FY2023 |
| MARKETING DATA SCIENTIST | Seattle, WA | $79,000 | FY2021 |
| MARKETING DATA SCIENTIST | Seattle, WA | $79,000 | FY2021 |
| SENIOR DATA ANALYST | SEATTLE, WA | $100,984 | FY2020 |
| DATABASE DEVELOPER |
| SEATTLE, WASHINGTON |
| $115,000 |
| FY2019 |
| DATA ANALYST | SEATTLE, WASHINGTON | $81,266 | FY2019 |
| DATABASE ADMINISTRATOR | SEATTLE, WA | $95,222 | FY2017 |