| Job Title | City | Salary | Year |
|---|---|---|---|
| SR. MANAGER, SAP SYSTEMS | Charlotte, NC | $205,125 | FY2025 |
| SR. DATA ENGINEER | Charlotte, NC | $163,075 | FY2025 |
| SENIOR DEVELOPER - SALESFORCE MARKETING CLOUD DEVELOPER | Charlotte, NC | $145,000 | FY2025 |
| IT BUSINESS ANALYST, SAP | Charlotte, NC | $142,000 | FY2025 |
| LEAD IT BUSINESS ANALYST | Charlotte, NC | $142,000 | FY2025 |
| INTEGRATION ANALYST |
| Charlotte, NC |
| $143,000 |
| FY2024 |
| IT BUSINESS ANALYST | Charlotte, NC | $140,000 | FY2024 |
| IT BUSINESS ANALYST, SAP | Charlotte, NC | $130,000 | FY2024 |