| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER III | Pittsburgh, PA | $203,755 | FY2024 |
| SOFTWARE ENGINEER (COMPUTER VISION) | Bridgewater, MA | $114,950 | FY2024 |
| SOFTWARE ENGINEER (COMPUTER VISION) | Revere, MA | $110,000 | FY2023 |
| SOFTWARE ENGINEER II | Pittsburgh, PA | $90,000 | FY2021 |
| SOFTWARE ENGINEER | Pittsburgh, PA | $120,000 | FY2020 |
| ROBOTICS ENGINEER |
| PITTSBURGH, PA |
| $135,000 |
| FY2018 |
| SOFTWARE ENGINEER | PITTSBURGH, PA | $127,000 | FY2018 |
| SOFTWARE ENGINEER I | PITTSBURGH, PA | $105,000 | FY2017 |
| SOFTWARE ENGINEER I | PITTSBURGH, PA | $100,000 | FY2016 |
| ELECTRICAL ENGINEER I | PITTSBURGH, PA | $85,000 | FY2016 |