| Job Title | City | Salary | Year |
|---|---|---|---|
| PRODUCT DESIGNER | San Francisco, CA | $205,000 | FY2025 |
| SENIOR MANAGER, FRAUD | San Francsico, CA | $173,638 | FY2025 |
| BUSINESS DEVELOPMENT ANALYST | San Francisco, CA | $160,000 | FY2025 |
| DIRECTOR OF FINANCE | San Francisco, CA | $223,454 | FY2024 |
| SOFTWARE ENGINEER | Fremont, CA | $200,000 | FY2024 |
| DIRECTOR OF FINANCE |
| San Francisco, CA |
| $171,746 |
| FY2024 |
| ENGINEERING PRODUCT MANAGER | Houston, TX | $250,000 | FY2022 |
| DATA LEAD | San Francisco, CA | $103,002 | FY2022 |
| PRODUCT DESIGNER | San Francisco, CA | $64,688 | FY2022 |
| FINANCIAL PLANNING AND ANALYSIS MANAGER | San Francisco, CA | $195,000 | FY2021 |