| Job Title | City | Salary | Year |
|---|---|---|---|
| HEAD OF AI | NEW YORK, NY | $262,288 | FY2025 |
| CHIEF OF STAFF | New York, NY | $150,000 | FY2023 |
| SENIOR PROFESSIONAL SERVICES ENGINEER | NEW YORK, NY | $144,499 | FY2021 |
| SENIOR PROFESSIONAL SERVICES ENGINEER | NEW YORK, NY | $144,499 | FY2021 |
| SENIOR PROFESSIONAL SERVICES ENGINEER | NEW YORK, NY | $144,499 | FY2021 |
| BUSINESS & GROWTH STRATEGY ANALYST |
| New York, NY |
| $90,000 |
| FY2021 |
| BUSINESS & GROWTH STRATEGY ANALYST | New York, NY | $90,000 | FY2021 |
| SENIOR PROFESSIONAL SERVICES ENGINEER | NEW YORK, NY | $120,000 | FY2019 |
| SENIOR PROFESSIONAL SERVICES ENGINEER | NEW YORK, NY | $120,000 | FY2019 |