| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR SOFTWARE ENGINEER, CLOUD | Cambridge, MA | $135,304 | FY2024 |
| DIRECTOR OF PRODUCT MANAGEMENT | Cambridge, MA | $206,000 | FY2022 |
| PRINCIPAL SOLUTIONS ARCHITECT II | Malden, MA | $195,000 | FY2022 |
| PRINCIPAL SOFTWARE ENGINEER I | Seattle, WA | $180,000 | FY2022 |
| PRINCIPAL SOLUTIONS CONSULTANT | Cambridge, MA | $175,000 | FY2022 |
| PRINCIPAL SOLUTIONS CONSULTANT |
| Cambridge, MA |
| $175,000 |
| FY2022 |
| SENIOR SOFTWARE ENGINEER | Cambridge, MA | $175,000 | FY2022 |
| SENIOR DATA ENGINEER - MACHINE LEARNING OPERATIONS | Cambridge, MA | $135,000 | FY2022 |
| PRODUCT MANAGER | Cambridge, MA | $125,000 | FY2022 |
| DATA TECHNICIAN II | Cambridge, MA | $76,315 | FY2022 |