| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR APPLICATION DEVELOPER | Jersey City, NJ | $135,750 | FY2025 |
| APPLICATION DEVELOPER | Austin, TX | $103,500 | FY2025 |
| SENIOR APPLICATION DEVELOPER | Washington, DC | $124,000 | FY2024 |
| SENIOR APPLICATION DEVELOPER | Jersey City, NJ | $105,000 | FY2022 |
| APPLICATION DEVELOPER | Austin, TX | $100,000 | FY2022 |
| APPLICATION DEVELOPER |
| McKinney, TX |
| $95,000 |
| FY2022 |
| SENIOR APPLICATION DEVELOPER | Washington, DC | $101,500 | FY2021 |
| APPLICATION DEVELOPER | Washington, DC | $75,712 | FY2020 |
| SENIOR APPLICATION DEVELOPER | Washington, DISTRICT OF COLUMBIA | $93,933 | FY2019 |
| JUNIOR APPLICATION DEVELOPER | WASHINGTON, DC | $70,803 | FY2017 |