| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR GEOTECHNICAL ENGINEER | Tucson, AZ | $112,320 | FY2025 |
| STAFF ENGINEER | Tucson, AZ | $82,992 | FY2025 |
| SENIOR GEOTECHNICAL ENGINEER | Tucson, AZ | $112,320 | FY2023 |
| ENGINEERING GEOLOGIST | Tucson, AZ | $95,014 | FY2020 |
| ENGINEERING GEOLOGIST | Tucson, AZ | $95,014 | FY2020 |
| ENGINEERING GEOLOGIST |
| TUCSON, AZ |
| $85,363 |
| FY2018 |
| ENGINEERING GEOLOGIST | TUCSON, AZ | $77,000 | FY2017 |
| ENGINEERING GEOLOGIST | TUCSON, AZ | $77,000 | FY2017 |