| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF RESEARCH ENGINEERING, DEVELOPMENT, & DEPLOYMENT | Austin, TX | $235,680 | FY2025 |
| GHG DATA ANALYST | Dallas, TX | $115,359 | FY2025 |
| GHG PROJECT ANALYST | Dallas, TX | $82,000 | FY2025 |
| DIRECTOR OF RESEARCH ENGINEERING, DEVELOPMENT AND DEPLOYMENT | Pflugerville, TX | $130,000 | FY2024 |
| DATA MODELING ANALYST | Dallas, TX | $75,000 | FY2024 |
| STAFF ACCOUNTANT |
| Dallas, TX |
| $70,000 |
| FY2024 |
| DIRECTOR OF RESEARCH ENGINEERING, DEVELOPMENT AND DEPLOYMENT | Freemont, CA | $220,000 | FY2023 |
| ACCOUNTANT | Dallas, TX | $67,000 | FY2023 |