| Job Title | City | Salary | Year |
|---|---|---|---|
| ACCOUNTANT | Pomona, CA | $57,949 | FY2024 |
| CORPORATE FINANCIAL ANALYST | CITY OF INDUSTRY, CALIFORNIA | $83,200 | FY2019 |
| OPERATIONS RESEARCH ANALYST | City of Industry, CALIFORNIA | $74,464 | FY2019 |
| OPERATIONS RESEARCH ANALYST | City of Industry, CALIFORNIA | $74,464 | FY2019 |
| ACCOUNTANT | City of Industry, CALIFORNIA | $68,640 | FY2019 |
| CORPORATE FINANCIAL ANALYST |
| City of Industry, CALIFORNIA |
| $62,400 |
| FY2019 |
| MARKET RESEARCH ANALYST | City of Industry, CALIFORNIA | $58,240 | FY2019 |
| MARKETING SPECIALIST | City of Industry, CALIFORNIA | $54,600 | FY2019 |
| STAFF ACCOUNTANT | IRVINE, CA | $65,000 | FY2018 |
| STAFF ACCOUNTANT | IRVINE, CA | $60,000 | FY2017 |