| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER | WILMINGTON, DE | $84,781 | FY2025 |
| PROGRAM MANAGER - AI & DATA SCIENCE | WILMINGTON, DE | $140,000 | FY2024 |
| QUALITY ANALYST | SAN FRANCISCO, CA | $128,960 | FY2018 |
| SYSTEM ANALYST | SAN FRANCISCO, CA | $128,960 | FY2018 |
| PERFORMANCE TEST ENGG | GAITHERSBURG, MD | $118,560 | FY2018 |
| SYSTEM ANALYST |
| SOMERSET, NJ |
| $118,560 |
| FY2018 |
| COMPUTER PROGRAMMERS | SOMERSET, NJ | $101,920 | FY2018 |
| COMPUTER PROGRAMER | SOMERSET, NJ | $101,920 | FY2018 |
| ANALYTICS HEAD | SUWANEE, GA | $83,200 | FY2016 |
| ERP HEAD | SUWANEE, GA | $83,200 | FY2016 |