| Job Title | City | Salary | Year |
|---|---|---|---|
| CLINICAL DATA ANALYST | SANTA CLARA, CALIFORNIA | $77,670 | FY2019 |
| DIRECTOR OF OPERATIONS, MANUFACTURING, SERVICE & FACILITIES | BOTHELL, WA | $176,197 | FY2018 |
| CLINICAL DATA ANALYST | SANTA CLARA, CA | $97,386 | FY2018 |
| BIOSTATISTICAL SAS PROGRAMMER | SANTA CLARA, CA | $120,000 | FY2017 |
| CLINICAL DATA ANALYST | SANTA CLARA, CA | $95,243 | FY2017 |
| MANAGER, BUSINESS ANALYTICS |
| WEST CONSHOHOCKEN, PA |
| $85,000 |
| FY2017 |