| Job Title | City | Salary | Year |
|---|---|---|---|
| COMMERCIAL PRODUCT MANAGER | Carmel, IN | $95,000 | FY2022 |
| MANAGER, RESEARCH & ANALYTICS | Carmel, IN | $90,002 | FY2020 |
| COMMERCIAL PRODUCT MANAGER | Lafayette, INDIANA | $66,352 | FY2019 |
| SENIOR MANAGER, COST ANALYTICS | LAFAYETTE, IN | $91,000 | FY2018 |
| MARKETING ANALYST | WINAMAC, IN | $76,500 | FY2017 |
| SENIOR MANAGER, SALES AND OPERATIONS PLANNING |
| WINAMAC, IN |
| $89,175 |
| FY2016 |
| ENGINEER-LIFTS | WINAMAC, IN | $66,500 | FY2016 |
| COMMERCIAL PRODUCT MANAGER | WINAMAC, IN | $66,019 | FY2016 |