| Job Title | City | Salary | Year |
|---|---|---|---|
| SYSTEM ADMINISTRATOR | VIRGINIA BEACH, VA | $70,679 | FY2023 |
| SOFTWARE DEVELOPER (SALESFORCE DEVELOPER) | Washington DC, DC | $98,550 | FY2022 |
| JAVA DEVELOPER | Denver, CO | $94,016 | FY2022 |
| DEVOPS ENGINEER V | Deerfield, IL | $90,397 | FY2022 |
| CLOUD DEVOPS ENGINEER/ BUILD AND RELEASE ENGINEER | Austin, TX | $87,598 | FY2021 |
| SOFTWARE DEVELOPER (UI/UX DEVELOPER) |
| Charlotte, NC |
| $85,488 |
| FY2021 |
| C/UNIX DEVELOPER | Salem, OR | $82,285 | FY2021 |
| NETWORK ENGINEER | Richardson, TX | $76,918 | FY2020 |
| SOFTWARE DEVELOPER | LEXINGTON, SC | $72,134 | FY2018 |