| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR MANAGER, FINANCIAL PLANNING AND ANALYSIS | New York, NY | $138,375 | FY2023 |
| SENIOR MANAGER, FINANCIAL PLANNING AND ANALYSIS | New York, NY | $138,375 | FY2021 |
| SENIOR MANAGER, FINANCIAL PLANNING AND ANALYSIS | New York, NY | $138,375 | FY2021 |
| SENIOR MANAGER II, USER EXPERIENCE | New York, NY | $181,563 | FY2020 |
| TECHNICAL PROJECT MANAGER III | New York, NY | $113,300 | FY2020 |
| SENIOR FINANCE MANAGER |
| New York, NEW YORK |
| $135,000 |
| FY2019 |
| SENIOR DATA SCIENTIST | New York, NEW YORK | $130,000 | FY2019 |
| SENIOR BUSINESS ANALYST | NEW YORK, NY | $110,000 | FY2019 |
| CONSTRUCTION MANAGER | NEW YORK, NY | $100,000 | FY2018 |
| SR. MANAGER OF PRODUCT DESIGN & USER EXPERIENCE | NEW YORK, NY | $155,000 | FY2017 |
| CONSTRUCTION PROJECT MANAGER | NEW YORK, NY | $92,000 | FY2017 |